<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Websiteforensics.com</title>
	<atom:link href="http://websiteforensics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://websiteforensics.com</link>
	<description>we remember when the web was in black and white ...</description>
	<lastBuildDate>Sat, 12 Jun 2010 01:16:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Our Review of The iPad</title>
		<link>http://websiteforensics.com/apple/our-review-of-the-ipad/</link>
		<comments>http://websiteforensics.com/apple/our-review-of-the-ipad/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 23:39:47 +0000</pubDate>
		<dc:creator>Mark MacKinnon</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://websiteforensics.com/?p=356</guid>
		<description><![CDATA[We finally got our hands on a couple of WiFi iPads and have been giving them to some of the toughest users possible: our friends. We gave the iPad, without explanation to one friend of ours who had never played with an iPhone or iPod Touch. Within minutes, our friend had figured out how to [...]]]></description>
			<content:encoded><![CDATA[<p><img title="photo" src="http://websiteforensics.com/wp-content/uploads/2010/06/photo-225x300.png" alt="" width="225" height="300" align="right" />We finally got our hands on a couple of WiFi iPads and have been giving them to some of the toughest users possible: our friends. We gave the iPad, without explanation to one friend of ours who had never played with an iPhone or iPod Touch. Within minutes, our friend had figured out how to setup email, surf the web, create new windows, copy/paste, download applications … Now we can’t get it back.</p>
<p>When the iPad is not between sofa cushions, it is our friend’s favorite tool in the media room. Who needs a laptop when you just want to lookup IMDB or Youtube? The obvious complaints are about no Flash and not being able to print. I/O issues were never really part of the conversation as the Internet and the Network provide ample exchange solutions. Blake, who also got his hands on an iPad confided in us… it’s now his favorite bathroom magazine. Ick! He can keep his.</p>
<p>We’re going to pick up some Velcro this weekend and we’re seriously considering a 3G version of the iPad for a wicked road trip we’re planning this summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://websiteforensics.com/apple/our-review-of-the-ipad/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>eBay Is No Longer eBay</title>
		<link>http://websiteforensics.com/ecommerce/ebay-is-not-ebay/</link>
		<comments>http://websiteforensics.com/ecommerce/ebay-is-not-ebay/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 04:14:51 +0000</pubDate>
		<dc:creator>Mark MacKinnon</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[affiliate]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[power sellers]]></category>
		<category><![CDATA[sellers]]></category>

		<guid isPermaLink="false">http://websiteforensics.com/?p=353</guid>
		<description><![CDATA[For years, we’ve listed and sold stuff on eBay (not an affiliate links for sure &#8230;). Ever since the mid to late 90s in fact. We stopped selling for a while, and almost forgot about the service until we realized we had quite a bit of good quality equipment we wanted to offload. We went [...]]]></description>
			<content:encoded><![CDATA[<p>For years, we’ve listed and sold stuff on <a href="http://www.ebay.com">eBay</a> (not an affiliate links for sure &#8230;). Ever since the mid to late 90s in fact. We stopped selling for a while, and almost forgot about the service until we realized we had quite a bit of good quality equipment we wanted to offload. We went back to eBay … We were shocked. Things have drastically changed and not for the better, why this is we decided to investigate.</p>
<p><span id="more-353"></span>When <a href="http://people.forbes.com/profile/john-j-donahoe/28235">John Donahoe</a> took over eBay, he started a long term plan to kill off small time sellers. The total number of items listed on eBay fell below 8 million and kept dropping because listing fees were getting so expensive and Fewer and fewer items were being listed.</p>
<p>eBay tried to get the numbers back up by offering listing fee discounts time to time but it wasn&#8217;t a permanent solution. The next step in Donahoe’s plan was to start cutting deals with large retailers so they could sell on eBay. Buy.com was one of the first large online retailers to flood eBay with more than 100K items all with free shipping. These companies were basically paying no listing fees which was really an unfair advantage over the little guys.</p>
<p>A large number of small power sellers have gone out of business because of these corporate deals. To sum things up, eBay wants to shed its image as a electronic flea market and now want to be seen as a mainstream shopping mall. Not the eBay we used to know. In fact, seems the revolt has been brewing for <a href="http://www.google.com/search?q=ebay+sucks&amp;ie=utf-8&amp;oe=utf-8&amp;aq=t&amp;rls=org.mozilla:fr:official&amp;client=firefox-a">some time now &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://websiteforensics.com/ecommerce/ebay-is-not-ebay/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Study: Facebook and Google Maps Dominate Smartphone App Usage</title>
		<link>http://websiteforensics.com/apple/study-facebook-and-google-maps-dominate-smartphone-app-usage/</link>
		<comments>http://websiteforensics.com/apple/study-facebook-and-google-maps-dominate-smartphone-app-usage/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 03:50:08 +0000</pubDate>
		<dc:creator>Mark MacKinnon</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google Maps]]></category>

		<guid isPermaLink="false">http://websiteforensics.com/?p=350</guid>
		<description><![CDATA[&#8220;Nielsen has released a new mobile application report and its findings  showcase not only the increase in smartphone usage, but also what  applications are most popular. For its report, Nielsen surveyed more  than 4,200 people who had downloaded a mobile application in the last 30  days.&#8221; Read more at MASHABLE
]]></description>
			<content:encoded><![CDATA[<p>&#8220;Nielsen has released a new mobile application report and its findings  showcase not only the increase in smartphone usage, but also what  applications are most popular. For its report, Nielsen surveyed more  than 4,200 people who had downloaded a mobile application in the last 30  days.&#8221; <a href="http://mashable.com/2010/06/01/nielsen-mobile-app-june2010/">Read more at MASHABLE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://websiteforensics.com/apple/study-facebook-and-google-maps-dominate-smartphone-app-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Dating Sites</title>
		<link>http://websiteforensics.com/web-2-0/online-dating-sites/</link>
		<comments>http://websiteforensics.com/web-2-0/online-dating-sites/#comments</comments>
		<pubDate>Tue, 18 May 2010 17:38:28 +0000</pubDate>
		<dc:creator>Mark MacKinnon</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[dating]]></category>
		<category><![CDATA[dating sites]]></category>
		<category><![CDATA[lava]]></category>
		<category><![CDATA[lavalife]]></category>

		<guid isPermaLink="false">http://websiteforensics.com/?p=347</guid>
		<description><![CDATA[Some members of the staff here at WebSiteForensics have used dating sites to break away from their usual circle of friends. While this can be a very private matter for some, we know the web offers some great opportunities for those of us with busy schedules or new recruits who just moved into town!
Take Rory [...]]]></description>
			<content:encoded><![CDATA[<p>Some members of the staff here at WebSiteForensics have used dating sites to break away from their usual circle of friends. While this can be a very private matter for some, we know the web offers some great opportunities for those of us with busy schedules or new recruits who just moved into town!</p>
<p>Take Rory for instance – not his real name of course! – who just arrived here from Halifax last fall. He’s been working very hard developing website for us but also wanted to meet someone special he could spend his leisure time with. After wasting a lot of time with the usual venues, he tried a <a href="http://www.lavalife.com">dating site</a> with hopes of finding someone.</p>
<p><span id="more-347"></span>We ribbed him for a few days but since we love to think outside the box, we asked him if we could take a peek at the insides of a <a href="http://www.lavalife.com">dating site</a>, the what and the how of Web 2.0 dating. It only took him a few minutes to sign up and a few days before he was able to hook up with someone with very good compatibility.</p>
<p>What’s amazing with the web’s dating sites is that most of them use some sort of algorithm for optimal compatibility, something we geeks can really relate to. Web 2.0 dating, a great opportunity for meeting new people, making friends and building relationships outside of computer shows, star trek conventions and 2600 meet-ups!</p>
<p>The rest of us here aren’t making fun of Rory anymore, in fact we’ve all opened accounts!</p>
]]></content:encoded>
			<wfw:commentRss>http://websiteforensics.com/web-2-0/online-dating-sites/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Drivers, drivers and more drivers</title>
		<link>http://websiteforensics.com/software/drivers-drivers-and-more-drivers/</link>
		<comments>http://websiteforensics.com/software/drivers-drivers-and-more-drivers/#comments</comments>
		<pubDate>Mon, 17 May 2010 05:20:58 +0000</pubDate>
		<dc:creator>Mark MacKinnon</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[router]]></category>
		<category><![CDATA[software drivers]]></category>
		<category><![CDATA[vista]]></category>

		<guid isPermaLink="false">http://websiteforensics.com/?p=280</guid>
		<description><![CDATA[Are you tired of constantly searching for drivers from thousands of different sites? Do you really want to navigate through support sites when you could have this service centralized in one piece of software?
Need to update drivers on your PC? Driver Access (driveraccess) has over 5 million drivers in their database including sound drivers, Windows [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://websiteforensics.com/wp-content/uploads/2010/01/Image-2.JPG" alt="Image 2" width="200" height="142" align="right" />Are you tired of constantly searching for drivers from thousands of different sites? Do you really want to navigate through support sites when you could have this service centralized in one piece of software?</p>
<p>Need to update drivers on your PC? Driver Access (<a href="http://www.driveraccess.com/">driveraccess</a>) has over 5 million drivers in their database including sound drivers, Windows vista drivers, router drivers and even motherboard drivers!</p>
<p><a href="http://Driveraccess.com">Driveraccess.com</a> is the one stop place for driver update and <a href="http://www.driveraccess.com/">driver access</a> tasks. Driveraccess.com has over five million device drivers in an environment that has been tested for safety.</p>
]]></content:encoded>
			<wfw:commentRss>http://websiteforensics.com/software/drivers-drivers-and-more-drivers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NGKSoft Web Design</title>
		<link>http://websiteforensics.com/web-design/ngksoft-webdesign-newyork/</link>
		<comments>http://websiteforensics.com/web-design/ngksoft-webdesign-newyork/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 17:07:59 +0000</pubDate>
		<dc:creator>Mark MacKinnon</dc:creator>
				<category><![CDATA[SEO SEM]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.websiteforensics.com/?p=132</guid>
		<description><![CDATA[There are thousands of Web Design companies and we regularly get the chance to review some of the top tier agencies. NGKSoft, a New York web design company, is definitely part of the upper tier of professional companies that has mastered Flash, flat-file and dynamic sites and related services with great design [click here for [...]]]></description>
			<content:encoded><![CDATA[<p><img title="ngksoft" src="http://websiteforensics.com/wp-content/uploads/2009/10/ngksoft.jpg" alt="" width="200" height="125" align="right" />There are thousands of Web Design companies and we regularly get the chance to review some of the top tier agencies. NGKSoft, a <a href="http://www.NGKSoft.com">New York web design company</a>, is definitely part of the upper tier of professional companies that has mastered Flash, flat-file and dynamic sites and related services with great design [<a href="http://www.ngksoft.com/services.php">click here</a> for more information].</p>
<p>It is clear from their <a href="http://www.ngksoft.com/portfolio.php">portfolio</a> and <a href="http://ngksoft.com/testimonials.php">testimonials</a> that they do not just produce one graphic style that is then forced on their clients but strive to respect the style of each organization. Search Engine Optimization, E-Commerce, Flash integration and php programming are all available from this team of professionals as well as honed graphic skills.</p>
<p>NGKSoft has produced websites for clients across many fields including services and industries, non-profit and education, e-commerce sites, travel and recreation sites and environmental projects. Among the many resources available from the site, one of the entries is a  &#8220;Top Reasons Why You Should Engage Our Services&#8221; which includes details  about their experience, abilities, marketing expertise, client  relationships and custom solutions.</p>
<p>NGKSoft also offers a great section of design resources [<a href="http://ngksoft.com/resources.php">read here</a>], the history of the internet, web design guides and tutorials and software recommendations. More <a href="http://ngksoft.com/about.php">about</a> NGKSoft including company philosophy and background.</p>
<p><strong>Mailing address</strong>: 231 West 29th St., Suite 205. New York, NY 10001 -</p>
<p><strong>Phone:</strong> (800) 880-1716</p>
<p><strong>Email:</strong><a href="mailto:info@ngksoft.com"> info@ngksoft.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://websiteforensics.com/web-design/ngksoft-webdesign-newyork/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to turn a simple email into a social network profile</title>
		<link>http://websiteforensics.com/networking/how-to-turn-a-simple-email-into-a-social-network-profile/</link>
		<comments>http://websiteforensics.com/networking/how-to-turn-a-simple-email-into-a-social-network-profile/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 03:29:04 +0000</pubDate>
		<dc:creator>Mark MacKinnon</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flowtown]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://websiteforensics.com/?p=338</guid>
		<description><![CDATA[In this day and age, when you meet someone you don’t exchange twitter accounts or Facebook profiles. Instead, we always end up getting an EMAIL. The Internet’s oldest form of communication is still the most universal piece of information that is exchanged between prospective partners or new acquaintances.
Flowtown.com is a service that will match an [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Image 1" src="http://websiteforensics.com/wp-content/uploads/2010/04/Image-1.jpg" alt="" width="200" height="142" align="right" />In this day and age, when you meet someone you don’t exchange twitter accounts or Facebook profiles. Instead, we always end up getting an EMAIL. The Internet’s oldest form of communication is still the most universal piece of information that is exchanged between prospective partners or new acquaintances.</p>
<p><a href="http://www.flowtown.com">Flowtown.com</a> is a service that will match an email address with Web 2.0 accounts through a simple search feature. Flowtown also offers an import utility for Gmail accounts, csv files (Outlook Exported contacts) or manual input. When opening your account, you will be provided with your own dashboard for easy management.</p>
<p>Flowtown is also a great tool for <a href="http://www.flowtown.com">social media marketing</a> or <a href="http://www.flowtown.com">Twitter marketing</a> campaigns within your trade or social network. In short, this is a wonderful tool for moving from the lowly email to Web 2.0.</p>
<p>On the web: <a href="http://www.flowtown.com">Flowtown.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://websiteforensics.com/networking/how-to-turn-a-simple-email-into-a-social-network-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unformatting text</title>
		<link>http://websiteforensics.com/software/adobe/dreamweaver-tricks/unformatting-text/</link>
		<comments>http://websiteforensics.com/software/adobe/dreamweaver-tricks/unformatting-text/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 13:36:37 +0000</pubDate>
		<dc:creator>Mark MacKinnon</dc:creator>
				<category><![CDATA[Dreamweaver tricks]]></category>
		<category><![CDATA[Text formatting]]></category>
		<category><![CDATA[clean text]]></category>
		<category><![CDATA[unformat text]]></category>

		<guid isPermaLink="false">http://www.websiteforensics.com/?p=27</guid>
		<description><![CDATA[Update : CleanText.org &#8211; The goal is to take formatted text and render it in a way so that when it&#8217;s rendered with a nice variable-width font, it will to look very clean and properly formatted.
Often times, when copying text from an editor like Word or a Webpage, to Dreamweaver, you also copy a lot [...]]]></description>
			<content:encoded><![CDATA[<p><img title="cleantext" src="http://websiteforensics.com/wp-content/uploads/2007/12/cleantext.jpg" alt="" width="200" height="150" align="right" />Update : <a href="http://cleantext.org">CleanText.org</a> &#8211; The goal is to take formatted text and render it in a way so that when it&#8217;s rendered with a nice variable-width font, it will to look very clean and properly formatted.</p>
<p>Often times, when copying text from an editor like Word or a Webpage, to Dreamweaver, you also copy a lot of formatting. This can often times be a nuisance, so it becomes necessary to “unformat” the text.</p>
<p>If it’s only a few words, a sentence, copy the content and paste to the URL bar to unformat, select anew and paste to Dreamweaver.</p>
<p>If you’re dealing with a lot more content, paste the text to your favorite email client and changer the format of the message to “text” or un-select “HTML”. Select anew, the content has now lost all formatting.</p>
]]></content:encoded>
			<wfw:commentRss>http://websiteforensics.com/software/adobe/dreamweaver-tricks/unformatting-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Error Level Analysis</title>
		<link>http://websiteforensics.com/code/error-level-analysis/</link>
		<comments>http://websiteforensics.com/code/error-level-analysis/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 19:26:20 +0000</pubDate>
		<dc:creator>Mark MacKinnon</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://websiteforensics.com/?p=328</guid>
		<description><![CDATA[A great image analyser : check out ErrorLevelAnalysis &#8211; errorlevelanalysis.com
Error level analysis allows you see to see the difference in quality level, represented by brightness. Things which are very bright have been edited most recently, whilst duller parts have been resaved multiple times. This allows you to see not just which parts of the image [...]]]></description>
			<content:encoded><![CDATA[<p><img title="web" src="http://websiteforensics.com/wp-content/uploads/2010/02/web.jpg" alt="" width="160" height="120" align="right" />A great image analyser : check out <a href="http://errorlevelanalysis.com">ErrorLevelAnalysis &#8211; errorlevelanalysis.com</a></p>
<p>Error level analysis allows you see to see the difference in quality level, represented by brightness. Things which are very bright have been edited most recently, whilst duller parts have been resaved multiple times. This allows you to see not just which parts of the image have been changed, but in what order the changes occurred.</p>
]]></content:encoded>
			<wfw:commentRss>http://websiteforensics.com/code/error-level-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will a six year old iTunes card still work?</title>
		<link>http://websiteforensics.com/apple/will-a-six-year-old-itunes-card-still-work/</link>
		<comments>http://websiteforensics.com/apple/will-a-six-year-old-itunes-card-still-work/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 23:14:49 +0000</pubDate>
		<dc:creator>Mark MacKinnon</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[itunes card]]></category>
		<category><![CDATA[old itunes card]]></category>
		<category><![CDATA[six years old]]></category>

		<guid isPermaLink="false">http://websiteforensics.com/?p=325</guid>
		<description><![CDATA[Six years ago – a bunch of us went on a road trip and somebody bought a iTunes card somewhere between Chicago and St Louis. For reasons unknown, the card was lost – let’s say misplaced – and recently recovered.
We wondered, would this card still work? We’ve been burned so many times with gift cards [...]]]></description>
			<content:encoded><![CDATA[<p><img title="itunes" src="http://websiteforensics.com/wp-content/uploads/2010/02/itunes.jpg" alt="" width="200" height="169" align="right" />Six years ago – a bunch of us went on a road trip and somebody bought a iTunes card somewhere between Chicago and St Louis. For reasons unknown, the card was lost – let’s say misplaced – and recently recovered.</p>
<p>We wondered, would this card still work? We’ve been burned so many times with gift cards that died, lost their remaining balance or went mysteriously empty after a few months (phone cards are the worst) – so naturally we were skeptical.</p>
<p><span id="more-325"></span>So we fired up iTunes, scratched the back of the card &#8211; realizing we probably ruined a vintage item… but hey $25 is $25! With trepidation, we entered the 16 character code and discovered within seconds we were now richer by $25!</p>
<p>So there you have it, a six year old iTunes card still works!</p>
<p>UPDATE. Although we&#8217;ve managed to redeem this card, we need to let you know there is one small problem: geography. The test was done while we were in Canada and we couldn&#8217;t use our Canadian account to redeem the card. Luckily Blake has a US account so he was able to use it, but remember this the next time you buy an iTunes card while you travel: cards come with a specific territory.</p>
<p>So what did we buy with this card? <em><a href="http://itunes.apple.com/us/album/the-last-great-rockabilly/id151124193">The Last Great Rockabilly Saturday Night</a> &#8230;</em></p>
<p>We still have a balance of $14.02.</p>
]]></content:encoded>
			<wfw:commentRss>http://websiteforensics.com/apple/will-a-six-year-old-itunes-card-still-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
