<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Websiteforensics.com</title>
	<atom:link href="http://websiteforensics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://websiteforensics.com</link>
	<description>we remember when the web was in black and white ...</description>
	<lastBuildDate>Sun, 20 Nov 2011 05:54:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>So You Want To Build A Website?</title>
		<link>http://websiteforensics.com/blogging/so-you-want-to-build-a-website/</link>
		<comments>http://websiteforensics.com/blogging/so-you-want-to-build-a-website/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 03:48:22 +0000</pubDate>
		<dc:creator>Mark MacKinnon</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Tools]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://websiteforensics.com/?p=498</guid>
		<description><![CDATA[Seriously, forget about it. No really, don&#8217;t even bother. As today&#8217;s web evolves, you&#8217;re better off creating your own one or two page site with a blogging platform with links to relevant social media where you&#8217;ll do most of your work anyway. Most important of all, provide useful and basic information that can be easily [...]]]></description>
			<content:encoded><![CDATA[<p>Seriously, forget about it. No really, don&#8217;t even bother. As today&#8217;s web evolves, you&#8217;re better off creating your own one or two page site with a blogging platform with links to relevant social media where you&#8217;ll do most of your work anyway. Most important of all, provide useful and basic information that can be easily accessed with a mobile device !</p>
<ul>
<li>Be to the point. Nobody cares about splash screens, flash intros, portfolios or any other useless drivel beyond the basics : Who, What, When, Where, How and WHY!</li>
<li>People perform searches on the go. They now spend more time searching with a <strong>mobile device</strong> than on destop computers.</li>
<li>People want to know WHERE you are. If you&#8217;re not on <strong>Google Maps</strong>, you don&#8217;t really exist.</li>
<li>People want to know WHAT you do. Be social. <strong>Facebook</strong> for instance is the best way to get people to know you and trust your services.</li>
<li>Get involved with niche web 2.0 services relevant to your industry.</li>
<li>Forget <strong>twitter</strong>. It&#8217;s basically for politicians, celebrities and news.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://websiteforensics.com/blogging/so-you-want-to-build-a-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Can Put Newsstand in a Folder!</title>
		<link>http://websiteforensics.com/apple/you-can-put-newsstand-in-a-folder/</link>
		<comments>http://websiteforensics.com/apple/you-can-put-newsstand-in-a-folder/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 22:50:52 +0000</pubDate>
		<dc:creator>Mark MacKinnon</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[ios 5]]></category>
		<category><![CDATA[newsstand]]></category>

		<guid isPermaLink="false">http://websiteforensics.com/?p=494</guid>
		<description><![CDATA[Did you manage to finally get past that nasty error that kept us all away from iOS 5 all day? By 8 PM, the infamous &#8220;The iPhone &#8220;iPhone&#8221; could not be restored. An internal error has occurred.&#8221; was history and we managed to install iOS 5 on our iPhones and iPads.
Then we discovered a new [...]]]></description>
			<content:encoded><![CDATA[<p><img title="ios5" src="/wp-content/uploads/2011/10/ios5-300x282.jpg" alt="" width="300" height="282" align="right" />Did you manage to finally get past that nasty error that kept us all away from iOS 5 all day? By 8 PM, the infamous &#8220;The iPhone &#8220;iPhone&#8221; could not be restored. An internal error has occurred.&#8221; was history and we managed to install iOS 5 on our iPhones and iPads.</p>
<p>Then we discovered a new type of app, one that refuses to go into a folder. That&#8217;s because Newsstand is a folder! Finally this afternoon, we heard of a hack that can move Newsstand into a folder. It&#8217;s a little tricky, you have to be quick, but this is the procedure : Take two apps and go to create a folder. The very second the apps are in the folder and it’s doing the folder creation animation, drag Newsstand into the folder. If you&#8217;re you’re quick enough Newsstand will go into the folder!</p>
<p>Don&#8217;t start it from here, it&#8217;ll crash the springboard. But, if like us, you don&#8217;t use it and don&#8217;t want more than one screen full of icons and folders, then away it goes!</p>
]]></content:encoded>
			<wfw:commentRss>http://websiteforensics.com/apple/you-can-put-newsstand-in-a-folder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use alternate SMTP services</title>
		<link>http://websiteforensics.com/domains/how-to-use-alternate-smtp-services/</link>
		<comments>http://websiteforensics.com/domains/how-to-use-alternate-smtp-services/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 05:03:01 +0000</pubDate>
		<dc:creator>Mark MacKinnon</dc:creator>
				<category><![CDATA[Domains]]></category>
		<category><![CDATA[Internet Providers]]></category>

		<guid isPermaLink="false">http://websiteforensics.com/?p=492</guid>
		<description><![CDATA[We can finally send emails as our original domain identities! Our ISP, like many out there, has disabled SMTP on port 25 and forces you to use your ISP identity for all your email accounts. It hardly looks professional when someone writes to your domain email and gets a really personal looking ISP sender in [...]]]></description>
			<content:encoded><![CDATA[<p>We can finally send emails as our original domain identities! Our ISP, like many out there, has disabled SMTP on port 25 and forces you to use your ISP identity for all your email accounts. It hardly looks professional when someone writes to your domain email and gets a really personal looking ISP sender in their response. We decided we had enough, especially since we use many of our domains as email domains.</p>
<p>By subscribing to <a href="http://www.authsmtp.com">authsmtp.com</a>, we were able to obtain services that meet our needs. Affordable pricing, quick service, support and full control of authorized senders.</p>
<p>Need an alternate SMTP service, go to <a href="http://www.authsmtp.com">authsmtp.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://websiteforensics.com/domains/how-to-use-alternate-smtp-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Google Reader to Twitter?</title>
		<link>http://websiteforensics.com/google/from-google-reader-to-twitter/</link>
		<comments>http://websiteforensics.com/google/from-google-reader-to-twitter/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 06:19:21 +0000</pubDate>
		<dc:creator>Mark MacKinnon</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Tools]]></category>
		<category><![CDATA[Google tricks]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://websiteforensics.com/?p=489</guid>
		<description><![CDATA[Want to publish more up to date tweets automatically from your Google News Reader? We&#8217;ve set up some great Google News Reader accounts for clients, but one of them wanted to know how she could have selected articles appear automatically in her twitter feed? Well, here&#8217;s the perfect article on the subject: How to Share [...]]]></description>
			<content:encoded><![CDATA[<p>Want to publish more up to date tweets automatically from your <a href="http://www.google.com/reader/view/">Google News Reader</a>? We&#8217;ve set up some great Google News Reader accounts for clients, but one of them wanted to know how she could have selected articles appear automatically in her twitter feed? Well, here&#8217;s the perfect article on the subject: <a href="http://www.quickonlinetips.com/archives/2008/12/share-google-reader-on-twitter/">How to Share Articles in Google Reader on Twitter.</a></p>
<p>In fact, we should be doing this!</p>
]]></content:encoded>
			<wfw:commentRss>http://websiteforensics.com/google/from-google-reader-to-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Battery Losing Charge Rapidly?</title>
		<link>http://websiteforensics.com/apple/iphone-battery-losing-charge-rapidly/</link>
		<comments>http://websiteforensics.com/apple/iphone-battery-losing-charge-rapidly/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 06:09:30 +0000</pubDate>
		<dc:creator>Mark MacKinnon</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://websiteforensics.com/?p=483</guid>
		<description><![CDATA[One of us at the office &#8211; Blake of course &#8211; thought his iPhone&#8217;s battery had just lost its ability to charge. A full overnight charge would be gone in 5 to 6 hours. He had to keep the phone plugged in all the time, would often end up with a fully lost charge by [...]]]></description>
			<content:encoded><![CDATA[<p><img title="iphone-battery" src="http://websiteforensics.com/wp-content/uploads/2011/09/iphone-battery-300x225.jpg" alt="" width="180" height="135" align="right" />One of us at the office &#8211; Blake of course &#8211; thought his iPhone&#8217;s battery had just lost its ability to charge. A full overnight charge would be gone in 5 to 6 hours. He had to keep the phone plugged in all the time, would often end up with a fully lost charge by early afternoon in traffic&#8230; Did he ruin the battery by having the phone plugged in the cigarette lighter all summer during a long road trip?</p>
<p>Why was the iPhone always warm in his pocket?</p>
<p>Well, turns out, after upgrading to the latest 4.2 iOS, using Push Email was a major battery drain! We had tried everything: turning off bluetooth, turning off Wifi, turning off location services&#8230; nothing seemed to do much except when we finally turned off Push Email Settings, especially since we had more than one email account &#8211; 6 in fact at the time. Now Blake has a full charge that remains in the upper 70 % all day despite many calls, facebook, twitter, email and shreddder (chess).</p>
<p>So turn off Push Email settings on your iPhone and thank us later. We on the other hand, would like to thank the <a href="http://itunes.apple.com/us/app/my-battery-doctor/id365568657?mt=8">Battery App</a> from <a href="http://www.empowereddesignapps.com/">www.empowereddesignapps.com</a> &#8211; it is simply the best app with a great number of integrated tips.</p>
]]></content:encoded>
			<wfw:commentRss>http://websiteforensics.com/apple/iphone-battery-losing-charge-rapidly/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A few useful tools</title>
		<link>http://websiteforensics.com/networking/a-few-useful-tools/</link>
		<comments>http://websiteforensics.com/networking/a-few-useful-tools/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 05:06:43 +0000</pubDate>
		<dc:creator>Mark MacKinnon</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://websiteforensics.com/?p=480</guid>
		<description><![CDATA[You&#8217;ve all been to our Site Admin Stuff page already right? Well, we decided we&#8217;d share the following tools we sometimes / always / can&#8217;t live without when creating various projects. Enjoy !
Please read through to enjoy our resources!

File conversions

Zamzar &#8211; File conversion &#8211; From anything to anything
Youtube-mp3 &#8211; Convert and download youtube video/audio



My name [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ve all been to our <a href="http://websiteforensics.com/site-admin-stuff/">Site Admin Stuff</a> page already right? Well, we decided we&#8217;d share the following tools we sometimes / always / can&#8217;t live without when creating various projects. Enjoy !</p>
<p>Please read through to enjoy our resources!<span id="more-480"></span></p>
<ul>
<li>File conversions
<ul>
<li><a href="http://zamzar.com/">Zamzar</a> &#8211; File conversion &#8211; From anything to anything</li>
<li><a href="http://www.youtube-mp3.org/">Youtube-mp3</a> &#8211; Convert and download youtube video/audio<a href="http://faxzero.com/"><br />
</a></li>
</ul>
</li>
<li>My name is URL
<ul>
<li><a href="http://tinyurl.com/">Tinyurl</a> &#8211; URL Shortener</li>
<li><a href="http://www.shadyurl.com/index.php">ShadyURL</a> &#8211; Create alternative &#8220;shady&#8221; urls</li>
</ul>
</li>
<li><a href="http://l-mail.com/">L-Mail</a> &#8211; Send letters via this online from anywhere</li>
<li><a href="http://new.myfonts.com/WhatTheFont/">WhatTheFont</a> &#8211; What font was that?</li>
<li>File hosting
<ul>
<li><a href="http://dropbox.com/">Dropbox</a></li>
<li><a href="http://mediafire.com/">MediaFire</a></li>
<li><a href="http://ge.tt/">Ge.tt</a></li>
<li><a href="http://www.zumodrive.com/">ZumoDrive</a></li>
<li><a href="http://depositfiles.com/">DepositFiles</a></li>
</ul>
</li>
<li>Other file services
<ul>
<li><a href="http://www.filestube.com/">FilesTube</a> &#8211; Search and Download Files</li>
<li><a href="http://multiupload.com/">MultiUpload</a> – Upload to multiple popular hosting sites with 1 upload</li>
<li><a href="http://www.filecrop.com/">FileCrop</a> &#8211; Search engine for shared files</li>
</ul>
</li>
<li><a href="http://www.whatismyip.com/">WhatIsMyIp</a> &#8211; Find your IP address &#8211; Make sure you&#8217;re on the right network&#8230;</li>
<li>Stuff to do with emails
<ul>
<li><a href="http://www.mailinator.com/">Mailinator</a> &#8211; Disposable email</li>
<li><a href="http://10minutemail.com/10MinuteMail/index.html">10minutemail</a> &#8211; Disposable email</li>
<li><a href="http://faxzero.com/">FaxZero</a> – Send/Receive faxes through email</li>
</ul>
</li>
<li>Tools for text
<ul>
<li><a href="http://www.scribd.com/">Scribd</a> &#8211; Text hosting, scrapbook for snippets</li>
<li><a href="http://www.printfriendly.com/">PrintFriendly</a> &#8211; Make webpages printfriendly</li>
<li><a href="http://www.lipsum.com/">Lipsum</a> &#8211; Filler text &#8211; the classic latin passage</li>
</ul>
</li>
<li>Image hosting and management
<ul>
<li><a href="http://imgur.com/">Imgur</a> &#8211; Best image hosting</li>
<li><a href="http://dummyimage.com/">DummyImage</a> &#8211; Create dummy images of any format</li>
<li><a href="http://vectormagic.com/">VectorMagic</a> &#8211; Create vectors from any image</li>
<li><a href="http://challonge.com/">Challonge</a> &#8211; Create tournament brackets</li>
<li><a href="http://www.tineye.com/">Tineye</a> &#8211; Reverse image search. Great to catching liars!</li>
<li><a href="http://www.coolutils.com/Online/Image-Converter/">CoolUtils Image Converter</a> &#8211; Resize images for avatars</li>
</ul>
</li>
<li>Various tools
<ul>
<li><a href="http://prezi.com/">Prezi</a> &#8211; Because powerpoint slides are boring</li>
<li><a href="http://typewith.me/">TypeWith.me</a> &#8211; Online word document collaboration</li>
<li><a href="http://www.ebuddy.com/">eBuddy</a> &#8211; Web and mobile messaging</li>
<li><a href="http://ideone.com/">Iedone</a> – Online IDE &amp; Debugging Tool</li>
<li><a href="http://lab.arc90.com/experiments/readability/">Readability</a> &#8211; Make articles easier to read</li>
<li><a href="http://runpee.com/">RunPee</a> – Find out when the best time to use the bathroom is during movie</li>
<li><a href="http://showmewhatswrong.com/">ShowMeWhatsWrong</a> &#8211; Instant Screen Recording for troubleshooting</li>
</ul>
<ul>
<li><a href="http://pipl.com/">Pipl</a> &#8211; People search</li>
<li><a href="http://www.mibbit.com/">Mibbit</a> &#8211; Web IRC</li>
<li><a href="http://www.downforeveryoneorjustme.com/">DownForEveryoneOrJustMe</a> &#8211; Is google.com down?</li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://websiteforensics.com/networking/a-few-useful-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparison shopping with Canada Post?</title>
		<link>http://websiteforensics.com/pc/comparison-shopping-with-canada-post/</link>
		<comments>http://websiteforensics.com/pc/comparison-shopping-with-canada-post/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 05:02:02 +0000</pubDate>
		<dc:creator>Mark MacKinnon</dc:creator>
				<category><![CDATA[Online shopping]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[canada post]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[hp canada]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://websiteforensics.com/?p=473</guid>
		<description><![CDATA[It’s no secret WebSiteForensics has its northern office in Canada, so we’re quite familiar with the services of Canada Post. We didn’t know until recently that this great Canadian corporation has developed some new online tools for shopping.
No we don’t mean shopping services for buying stamps in bulk or bubble-wrap, we mean comparison-shopping for all [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Screen shot 2011-09-13 at 12.56.05 AM" src="/wp-content/uploads/2011/09/Screen-shot-2011-09-13-at-12.56.05-AM-300x176.jpg" alt="" width="240" height="141" align="right" />It’s no secret WebSiteForensics has its northern office in Canada, so we’re quite familiar with the services of Canada Post. We didn’t know until recently that this great Canadian corporation has developed some new online tools for shopping.</p>
<p>No we don’t mean shopping services for buying stamps in bulk or bubble-wrap, we mean comparison-shopping for all kinds of items including laptops and desktop computers from <a href="http://www.canadapost.ca/shopper/hewlett-packard/brand/169">HP Canada</a>!</p>
<p>Is Canada Post selling computers? No not at all, they are however providing a great service by giving us the tools for comparison-shopping. This means that when we need to buy a new computer from HP Canada, we can get look up specific models and compare prices from various providers across Canada! The service also provides toggles so you can determine minimum and maximum pricing as well as discount levels.</p>
<p>As stated on the site: Canada Post Comparison Shopper provides up-front pricing in Canadian dollars and ensures that all products are available in Canada. Finally, a user-friendly online shopping experience that puts Canadians first.</p>
<p>And of course – <em>le service est aussi disponible en français !</em> Don’t you just love Canada?</p>
]]></content:encoded>
			<wfw:commentRss>http://websiteforensics.com/pc/comparison-shopping-with-canada-post/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Twuffer &#8211; it&#8217;s a twitter buffer!</title>
		<link>http://websiteforensics.com/web-2-0/twuffer-its-a-twitter-buffer/</link>
		<comments>http://websiteforensics.com/web-2-0/twuffer-its-a-twitter-buffer/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 07:19:20 +0000</pubDate>
		<dc:creator>Mark MacKinnon</dc:creator>
				<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[buffer]]></category>
		<category><![CDATA[twitter buffer]]></category>

		<guid isPermaLink="false">http://websiteforensics.com/?p=437</guid>
		<description><![CDATA[We recently discovered an amazing service that finally delivers what it promises: to be able to manage and post future tweets. If you run a blog, you probably would like to promote your postings evenly over time instead of the classic burst of links most users are accustomed to.

As well, if you have a major [...]]]></description>
			<content:encoded><![CDATA[<p>We recently discovered an amazing service that finally delivers what it promises: to be able to manage and post future tweets. If you run a blog, you probably would like to promote your postings evenly over time instead of the classic burst of links most users are accustomed to.</p>
<p style="text-align: center;"><a href="http://twuffer.com/"><img class="size-full wp-image-438 alignnone" title="Screen shot 2011-01-26 at 2.12.38 AM" src="http://websiteforensics.com/wp-content/uploads/2011/01/Screen-shot-2011-01-26-at-2.12.38-AM.jpg" border="0" alt="" width="374" height="234" /></a></p>
<p>As well, if you have a major event coming up, do you have the time to promote in on twitter, or would having tweets arranged by date and time be a time saver? Welcome to <a href="http://twuffer.com/">Twuffer</a>, a twitter scheduler with impeccable functionality, ease of use and &#8211; best of all &#8211; no link jacking. You <a href="http://taweet.com/">know</a> what I mean, don&#8217;t you?</p>
]]></content:encoded>
			<wfw:commentRss>http://websiteforensics.com/web-2-0/twuffer-its-a-twitter-buffer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anatomy of a TypeFace</title>
		<link>http://websiteforensics.com/knowledge/anatomy-of-a-typeface/</link>
		<comments>http://websiteforensics.com/knowledge/anatomy-of-a-typeface/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 05:00:53 +0000</pubDate>
		<dc:creator>Mark MacKinnon</dc:creator>
				<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[typeface]]></category>

		<guid isPermaLink="false">http://websiteforensics.com/?p=398</guid>
		<description><![CDATA[We don’t just do Website Forensics for our clients, we often have to work with print. It’s therefore quite important for us to know the basic lingo: apertures, arms, ascenders, ligatures, loops, tails … TypePedia is a shared encyclopedia of typefaces that will provide all the necessary knowledge. The site also has a collaborative effort [...]]]></description>
			<content:encoded><![CDATA[<p><img title="typeface" src="http://websiteforensics.com/wp-content/uploads/2010/12/typeface-300x189.jpg" alt="" width="210" height="132" align="right" />We don’t just do Website Forensics for our clients, we often have to work with print. It’s therefore quite important for us to know the basic lingo: apertures, arms, ascenders, ligatures, loops, tails … <a href="http://typedia.com/learn/only/anatomy-of-a-typeface/ ">TypePedia</a> is a shared encyclopedia of typefaces that will provide all the necessary knowledge. The site also has a collaborative effort where users can contribute to a forum or add to the knowledge base.</p>
]]></content:encoded>
			<wfw:commentRss>http://websiteforensics.com/knowledge/anatomy-of-a-typeface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBay Is No Longer eBay</title>
		<link>http://websiteforensics.com/ecommerce/ebay-is-not-ebay/</link>
		<comments>http://websiteforensics.com/ecommerce/ebay-is-not-ebay/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 04:14:51 +0000</pubDate>
		<dc:creator>Mark MacKinnon</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[affiliate]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[power sellers]]></category>
		<category><![CDATA[sellers]]></category>

		<guid isPermaLink="false">http://websiteforensics.com/?p=353</guid>
		<description><![CDATA[For years, we’ve listed and sold stuff on eBay (not an affiliate links for sure &#8230;). Ever since the mid to late 90s in fact. We stopped selling for a while, and almost forgot about the service until we realized we had quite a bit of good quality equipment we wanted to offload. We went [...]]]></description>
			<content:encoded><![CDATA[<p>For years, we’ve listed and sold stuff on <a href="http://www.ebay.com">eBay</a> (not an affiliate links for sure &#8230;). Ever since the mid to late 90s in fact. We stopped selling for a while, and almost forgot about the service until we realized we had quite a bit of good quality equipment we wanted to offload. We went back to eBay … We were shocked. Things have drastically changed and not for the better, why this is we decided to investigate.</p>
<p><span id="more-353"></span>When <a href="http://people.forbes.com/profile/john-j-donahoe/28235">John Donahoe</a> took over eBay, he started a long term plan to kill off small time sellers. The total number of items listed on eBay fell below 8 million and kept dropping because listing fees were getting so expensive and Fewer and fewer items were being listed.</p>
<p>eBay tried to get the numbers back up by offering listing fee discounts time to time but it wasn&#8217;t a permanent solution. The next step in Donahoe’s plan was to start cutting deals with large retailers so they could sell on eBay. Buy.com was one of the first large online retailers to flood eBay with more than 100K items all with free shipping. These companies were basically paying no listing fees which was really an unfair advantage over the little guys.</p>
<p>A large number of small power sellers have gone out of business because of these corporate deals. To sum things up, eBay wants to shed its image as a electronic flea market and now want to be seen as a mainstream shopping mall. Not the eBay we used to know. In fact, seems the revolt has been brewing for <a href="http://www.google.com/search?q=ebay+sucks&amp;ie=utf-8&amp;oe=utf-8&amp;aq=t&amp;rls=org.mozilla:fr:official&amp;client=firefox-a">some time now &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://websiteforensics.com/ecommerce/ebay-is-not-ebay/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

