<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Google as a calculator : (1 + sqrt(5))/2</title>
	<atom:link href="http://websiteforensics.com/google/google-tricks/using-google-as-a-calculator-1-sqrt52/feed/" rel="self" type="application/rss+xml" />
	<link>http://websiteforensics.com/google/google-tricks/using-google-as-a-calculator-1-sqrt52/</link>
	<description>we remember when the web was in black and white ...</description>
	<lastBuildDate>Tue, 25 Oct 2011 14:22:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Calculate Volume</title>
		<link>http://websiteforensics.com/google/google-tricks/using-google-as-a-calculator-1-sqrt52/comment-page-1/#comment-11</link>
		<dc:creator>Calculate Volume</dc:creator>
		<pubDate>Sun, 22 Nov 2009 22:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.websiteforensics.com/google-tricks/using-google-as-a-calculator-1-sqrt52/#comment-11</guid>
		<description>Thank your for this really usefull Google Search Tool, I will try test it know and see if it&#039;s really faster and easier than another calculator like this.</description>
		<content:encoded><![CDATA[<p>Thank your for this really usefull Google Search Tool, I will try test it know and see if it&#8217;s really faster and easier than another calculator like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny Mantise</title>
		<link>http://websiteforensics.com/google/google-tricks/using-google-as-a-calculator-1-sqrt52/comment-page-1/#comment-10</link>
		<dc:creator>Jenny Mantise</dc:creator>
		<pubDate>Sat, 07 Nov 2009 17:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.websiteforensics.com/google-tricks/using-google-as-a-calculator-1-sqrt52/#comment-10</guid>
		<description>Really good info. I&#039;m doing some calculations time to time and these come pretty handy.</description>
		<content:encoded><![CDATA[<p>Really good info. I&#8217;m doing some calculations time to time and these come pretty handy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc @ WebsiteForensics</title>
		<link>http://websiteforensics.com/google/google-tricks/using-google-as-a-calculator-1-sqrt52/comment-page-1/#comment-9</link>
		<dc:creator>Marc @ WebsiteForensics</dc:creator>
		<pubDate>Sun, 01 Feb 2009 04:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.websiteforensics.com/google-tricks/using-google-as-a-calculator-1-sqrt52/#comment-9</guid>
		<description>Note to high school teachers, you could use Google to get around the concept of limits with various sequences.

&lt;a href=&quot;http://www.google.com/search?hl=en&amp;q=1%2F2+%2B+1%2F4+%2B+1%2F8+%2B1%2F16+%2B+1%2F32&amp;btnG=Google+Search&amp;aq=f&amp;oq=&quot; rel=&quot;nofollow&quot;&gt;1/2 + 1/4 + 1/8 +1/16 + 1/32&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Note to high school teachers, you could use Google to get around the concept of limits with various sequences.</p>
<p><a href="http://www.google.com/search?hl=en&#038;q=1%2F2+%2B+1%2F4+%2B+1%2F8+%2B1%2F16+%2B+1%2F32&#038;btnG=Google+Search&#038;aq=f&#038;oq=">1/2 + 1/4 + 1/8 +1/16 + 1/32</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

